ROUGH UNCUT HPHT DIAMOND
HPHT is one of method to create lab grown diamond by hydralic press machine, engineers mix the diamond power and graphite together to dissolve in metal catalyst, this carbon dissolved from catalyst flow into high pressure cavity by high temperature and high pressure reaction, in this way, the carbon grows on the lower temperature diamond seeds into jewelry grade white, yellow mono crystal diamond.
Size: 0.001-1ct, 1mm-5mm
Clarity: S1,S2,VS,VVS
Color: E,F,G,H
Type: HPHT lab grown diamond
Hardness: Mohs 10
Process: High Pressure High Temperature(HPTP)
Product | Size(mm) | Color | Clarity | Carat |
Rough diamond | 1.2-2.0 | D/E/F/G/H | VVS/VS/SI | 0.02-0.03 |
Rough diamond | 2.0-3.0 | D/E/F/G/H | VVS/VS/SI | 0.10-0.15 |
Rough diamond | 3.0-4.0 | D/E/F/G/H | VVS/VS/SI | 0.15-0.40 |
Rough diamond | 4.0-5.0 | D/E/F/G/H | VVS/VS/SI | 0.40-0.65 |
Product | Size | Color | Clarity | Carat |
Loose diamond | +0-2 | D/E/F/G/H | VVS/VS/SI | 0.003-0.008 |
Loose diamond | +2-6.5 | D/E/F/G/H | VVS/VS/SI | 0.008-0.03 |
Loose diamond | +6.5-11 | D/E/F/G/H | VVS/VS/SI | 0.03-0.07 |
Loose diamond | +11-14 | D/E/F/G/H | VVS/VS/SI | 0.08-0.13 |
Loose diamond | +14-17 | D/E/F/G/H | VVS/VS/SI | 0.14-0.17 |
Advantages
Perfect raw material control system ensures the stability of the products
Advanced processing technology promises the superiority of the products
Various kinds of products can meet different requirements of different customers